API
A read-only JSON API over the same data the site renders. No key is needed for the public endpoints below; they are rate limited per IP.
Endpoints
| Method | Path | Returns |
|---|---|---|
| GET | /api/products | Paginated products with filters: q, category, free, api, max, min, sort, limit, offset. |
| GET | /api/products/:slug | One product with every plan, tag, price-history row and its verification date. |
| GET | /api/categories | Categories with product counts. |
| GET | /api/search?q= | Ranked search results. |
| GET | /api/suggest?q= | Type-ahead suggestions. |
| GET | /api/compare?slugs=a,b | Comparison rows and the factual verdict. |
| GET | /api/pricing/:slug | Plans and price history for one product. |
| GET | /api/deals | Live deals. Expired ones are never returned. |
| GET | /api/stats | Index-wide counts and the last verification date. |
Example
curl "https://www.aimodelsnetwork.com/api/products?category=coding&free=1&limit=3"
curl "https://www.aimodelsnetwork.com/api/compare?slugs=chatgpt,claude"
Authentication
Public endpoints are open. Authenticated requests carry a key and get a higher limit:
curl -H "Authorization: Bearer amn_xxx.yyy" "https://www.aimodelsnetwork.com/api/products"
Limits
| Tier | Requests/day | Price |
|---|---|---|
| Free | 100 | $0 |
| Developer | 10,000 | $19/month |
| Pro | 100,000 | $49/month |
| Business | 1,000,000 | Custom |
Paid tiers are not open for purchase yet. The free tier works today; billing goes live once the underlying data is worth charging for.
Keys
Sign in to create an API key.
Terms
Attribute AI Models Network when you publish figures from this API, and do not present the data as
your own verification. Pricing changes often — every product row carries its own
last_verified_at, and you should surface it.