Base44 vs Cursor
Free plans, cheapest paid tier, annual rates, API access and usage limits — side by side.
Which should I choose?
- All of them have a free plan, so you can test before paying.
- Cursor is the cheapest way in at $8/mo; Base44 starts at $16/mo.
- Base44 and Cursor are credit-metered, so the sticker price is not the whole cost.
Every line above is derived from the recorded plan data, not an opinion. Prices verified 17 Aug 2026.
| Feature | Base44 | Cursor |
|---|---|---|
| Category | Coding | Coding |
| Company | Wix | Anysphere |
| Free plan | Yes | Yes |
| Cheapest paid | $16/mo | $8/mo |
| Best annual rate | Not verified | Not verified |
| Top plan | $160/mo | $200/mo |
| Plans | 5 | 5 |
| Usage-based option | No | No |
| API | Not verified | Not verified |
| Open weights | Not verified | Not verified |
| Credit-metered | Yes | Yes |
| Pricing model | freemium | freemium |
| Last verified | 17 Aug 2026 | 13 Nov 2026 |
| Plan | Base44 | Cursor |
|---|---|---|
| Free plan | Free · Free | Free · Free |
| Cheapest paid | Starter · $16/mo | Plus · $8/mo |
| Paid tier 2 | Builder · $40/mo | Premium · $30/mo |
| Paid tier 3 | Pro · $80/mo | Super · $100/mo |
| Paid tier 4 | Elite · $160/mo | Ultra · $200/mo |
Download this comparison as CSV — one row per plan, with the source URL and the date each price was checked.