Manus vs Perplexity
Free plans, cheapest paid tier, annual rates, API access and usage limits — side by side.
Which should I choose?
- All of them have a free plan, so you can test before paying.
- Manus is credit-metered, so the sticker price is not the whole cost.
- Annual billing is recorded for Perplexity.
Every line above is derived from the recorded plan data, not an opinion. Prices verified 17 Aug 2026.
| Feature | Manus | Perplexity |
|---|---|---|
| Category | Research | Research |
| Company | Butterfly Effect | Perplexity |
| Free plan | Yes | Yes |
| Cheapest paid | $20/mo | $20/mo |
| Best annual rate | Not verified | $16.67/mo |
| Top plan | $200/mo | $200/mo |
| Plans | 4 | 3 |
| Usage-based option | No | No |
| API | Not verified | Not verified |
| Open weights | Not verified | Not verified |
| Credit-metered | Yes | No |
| Pricing model | freemium | freemium |
| Last verified | 17 Aug 2026 | 17 Aug 2026 |
| Plan | Manus | Perplexity |
|---|---|---|
| Free plan | Free · Free | Free · Free |
| Cheapest paid | Pro · $20/mo | Pro · $20/mo $16.67/mo annual |
| Paid tier 2 | Pro+ · $40/mo | Max · $200/mo $166.67/mo annual |
| Paid tier 3 | Pro Max · $200/mo | — |
Download this comparison as CSV — one row per plan, with the source URL and the date each price was checked.